To view county by county listings of the few areas that are not covered by ParcelFact as it rolls out, please click here.
Missing Counties
| FIPS | COUNTY | ST |
| 02013 | ALEUTIANS EAST | AK |
| 02016 | ALEUTIAN ISLANDS WEST | AK |
| 02050 | BETHEL | AK |
| 02060 | BRISTOL BAY | AK |
| 02070 | DILLINGHAM | AK |
| 02140 | KOBUK | AK |
| 02164 | LAKE AND PENINSULA | AK |
| 02180 | NOME | AK |
| 02188 | NORTHWEST ARTIC BOROUGH | AK |
| 02201 | PRINCE OF WALES-OUTER KETCHI | AK |
| 02232 | SKAGWAY-HOONAH-ANG | AK |
| 02240 | SOUTHEAST FAIRBANKS | AK |
| 02270 | WADE HAMPTON | AK |
| 02280 | WRANGELL-PETERSBURG | AK |
| 02282 | YAKUTAT | AK |
| 02290 | YUKON-KOYUKUK | AK |
| 05129 | SEARCY | AR |
| 05149 | YELL | AR |
| 08009 | BACA | CO |
| 08057 | JACKSON | CO |
| 08061 | KIOWA | CO |
| 15005 | KALAWAO | HI |
| 17013 | CALHOUN | IL |
| 17069 | HARDIN | IL |
| 17087 | JOHNSON | IL |
| 20039 | DECATUR | KS |
| 20063 | GOVE | KS |
| 20075 | HAMILTON | KS |
| 20081 | HASKELL | KS |
| 20137 | NORTON | KS |
| 20147 | PHILLIPS | KS |
| 21013 | BELL | KY |
| 21193 | PERRY | KY |
| 22003 | ALLEN | LA |
| 22035 | EAST CARROLL | LA |
| 22039 | EVANGELINE | LA |
| 22043 | GRANT | LA |
| 22049 | JACKSON | LA |
| 22053 | JEFFERSON DAVIS | LA |
| 22059 | LA SALLE | LA |
| 22065 | MADISON | LA |
| 22083 | RICHLAND | LA |
| 22091 | ST. HELENA | LA |
| 22097 | ST. LANDRY | LA |
| 22107 | TENSAS | LA |
| 22123 | WEST CARROLL | LA |
| 22127 | WINN | LA |
| 26003 | ALGER | MI |
| 26053 | GOGEBIC | MI |
| 26071 | IRON | MI |
| 26095 | LUCE | MI |
| 26109 | MENOMINEE | MI |
| 26131 | ONTONAGON | MI |
| 26153 | SCHOOLCRAFT | MI |
| 27073 | LAC QUI PARLE | MN |
| 27087 | MAHNOMEN | MN |
| 28007 | ATTALA | MS |
| 28021 | CLAIBORNE | MS |
| 28025 | CLAY | MS |
| 28063 | JEFFERSON | MS |
| 28091 | MARION | MS |
| 28155 | WEBSTER | MS |
| 29035 | CARTER | MO |
| 29067 | DOUGLAS | MO |
| 29149 | OREGON | MO |
| 29177 | RAY | MO |
| 29199 | SCOTLAND | MO |
| 29217 | VERNON | MO |
| 29219 | WARREN | MO |
| 29223 | WAYNE | MO |
| 31057 | DUNDY | NE |
| 35003 | CATRON | NM |
| 38001 | ADAMS | ND |
| 38005 | BENSON | ND |
| 38021 | DICKEY | ND |
| 38057 | MERCER | ND |
| 38069 | PIERCE | ND |
| 38073 | RANSOM | ND |
| 38075 | RENVILLE | ND |
| 38093 | STUTSMAN | ND |
| 38095 | TOWNER | ND |
| 38097 | TRAILL | ND |
| 45089 | WILLIAMSBURG | SC |
| 46003 | AURORA | SD |
| 46007 | BENNETT | SD |
| 46021 | CAMPBELL | SD |
| 46031 | CORSON | SD |
| 46037 | DAY | SD |
| 46041 | DEWEY | SD |
| 46043 | DOUGLAS | SD |
| 46057 | HAMLIN | SD |
| 46059 | HAND | SD |
| 46077 | KINGSBURY | SD |
| 46089 | MC PHERSON | SD |
| 46107 | POTTER | SD |
| 46109 | ROBERTS | SD |
| 46111 | SANBORN | SD |
| 46113 | SHANNON | SD |
| 46117 | STANLEY | SD |
| 46119 | SULLY | SD |
| 46121 | TODD | SD |
| 46137 | ZIEBACH | SD |
| 48045 | BRISCOE | TX |
| 48229 | HUDSPETH | TX |
| 51045 | CRAIG | VA |
| 51560 | CLIFTON FORGE CITY | VA |
| 51780 | SOUTH BOSTON CITY | VA |
| 66010 | GUAM | GU |
| 69110 | SAIPAN | MP |

